indaHash Forecast by Artex

Disclaimer: This is a mathematical model (forecast) developed by our Artex Global team. We interpolated the historical data for 6-7 years ahead.
We do not take into consideration news, market behavior or other signals, we only consider historical data.

indaHash Price Prediction 2020

Month Average Price ($) Change (%)
Jan 2020 $0.0037293644 USD 86.3 %
Feb 2020 $0.004728006 USD 134.62 %
Mar 2020 $0.0035972647 USD 78.27 %
Apr 2020 $0.0035596844 USD 77.87 %
May 2020 $0.0039453326 USD 95.23 %
Jun 2020 $0.0044812519 USD 121.34 %
Jul 2020 $0.005146035 USD 149.63 %
Aug 2020 $0.0042889145 USD 114.11 %
Sep 2020 $0.0049902985 USD 146.14 %
Oct 2020 $0.0048017467 USD 136.96 %
Nov 2020 $0.0048181452 USD 134.11 %
Dec 2020 $0.0041067645 USD 103.09 %

indaHash Price Prediction 2021

Month Average Price ($) Change (%)
Jan 2021 $0.0054725651 USD 169.64 %
Feb 2021 $0.0044071456 USD 116.66 %
Mar 2021 $0.0044214654 USD 119.54 %
Apr 2021 $0.005220663 USD 154.52 %
May 2021 $0.0046973974 USD 131.87 %
Jun 2021 $0.0048095998 USD 139.98 %
Jul 2021 $0.004850727 USD 136.84 %
Aug 2021 $0.0057991024 USD 183.83 %
Sep 2021 $0.0053641952 USD 162.85 %
Oct 2021 $0.0058460272 USD 186.1 %
Nov 2021 $0.0046497108 USD 130.77 %
Dec 2021 $0.0043002706 USD 112.52 %

indaHash Price Prediction 2022

Month Average Price ($) Change (%)
Jan 2022 $0.0055677765 USD 177.65 %
Feb 2022 $0.0057350418 USD 184.17 %
Mar 2022 $0.005082017 USD 153.51 %
Apr 2022 $0.0073849352 USD 255.63 %
May 2022 $0.0060301174 USD 191.49 %
Jun 2022 $0.0061595046 USD 205.05 %
Jul 2022 $0.0063341286 USD 213.64 %
Aug 2022 $0.0072066008 USD 247.19 %
Sep 2022 $0.0068296907 USD 240.35 %
Oct 2022 $0.0052846028 USD 163.58 %
Nov 2022 $0.0054308592 USD 166.06 %
Dec 2022 $0.0060667618 USD 198.59 %

indaHash Price Prediction 2023

Month Average Price ($) Change (%)
Jan 2023 $0.0063665368 USD 211.21 %
Feb 2023 $0.007120287 USD 249.92 %
Mar 2023 $0.0073472166 USD 260.98 %
Apr 2023 $0.0079845878 USD 284.02 %
May 2023 $0.0081956175 USD 296.71 %
Jun 2023 $0.0082283985 USD 298.28 %
Jul 2023 $0.0065516464 USD 220.15 %
Aug 2023 $0.0060735037 USD 202.78 %
Sep 2023 $0.0083012055 USD 301.76 %
Oct 2023 $0.0079097865 USD 283.05 %
Nov 2023 $0.0061805637 USD 208.1 %
Dec 2023 $0.0068082525 USD 230.4 %

indaHash Price Prediction 2024

Month Average Price ($) Change (%)
Jan 2024 $0.0089609382 USD 339.6 %
Feb 2024 $0.0079758286 USD 297.3 %
Mar 2024 $0.0090565084 USD 351 %
Apr 2024 $0.0082356738 USD 307.2 %
May 2024 $0.008017608 USD 296.47 %
Jun 2024 $0.0082155993 USD 303.29 %
Jul 2024 $0.0085357272 USD 315.89 %
Aug 2024 $0.0087384594 USD 335.19 %
Sep 2024 $0.007236951 USD 258.06 %
Oct 2024 $0.0085983664 USD 318.91 %
Nov 2024 $0.0086497944 USD 321.39 %
Dec 2024 $0.008290023 USD 301.22 %

indaHash Price Prediction 2025

Month Average Price ($) Change (%)
Jan 2025 $0.0093758484 USD 349.89 %
Feb 2025 $0.010015257 USD 383.68 %
Mar 2025 $0.0088396969 USD 333.7 %
Apr 2025 $0.0094960747 USD 365.68 %
May 2025 $0.0084725445 USD 309.94 %
Jun 2025 $0.0096931382 USD 364.91 %
Jul 2025 $0.00868581 USD 329.35 %
Aug 2025 $0.0091831916 USD 350.43 %
Sep 2025 $0.0089730216 USD 343.48 %
Oct 2025 $0.0097269464 USD 384.31 %
Nov 2025 $0.0097994543 USD 387.91 %
Dec 2025 $0.008275738 USD 312.2 %

indaHash Price Prediction 2026

Month Average Price ($) Change (%)
Jan 2026 $0.009597537 USD 374.21 %
Feb 2026 $0.0110293722 USD 444.65 %
Mar 2026 $0.0101044056 USD 399.14 %
Apr 2026 $0.0093802134 USD 367.08 %
May 2026 $0.0104545035 USD 404.67 %
Jun 2026 $0.010567284 USD 413.92 %
Jul 2026 $0.0105510934 USD 417.08 %
Aug 2026 $0.0099751998 USD 389.02 %
Sep 2026 $0.0091295314 USD 354.63 %
Oct 2026 $0.0104090255 USD 410.16 %
Nov 2026 $0.0103603032 USD 403.93 %
Dec 2026 $0.0112035958 USD 436.42 %
Rate article
Artex